Performance Long Sleeve T-Shirt by Sport-Tek
Your go-to long sleeve for peak performance. Crafted from smooth 3.8 oz 100% polyester interlock, this Sport-Tek ST350LS keeps you cool and dry while you move. The PosiCharge® colour-lock technology prevents fading after repeated washes. Moisture-wicking & breathable knit draws sweat away from the body for all-day comfort. The snag-resistant finish helps the tee look new for longer. Tag-free label plus set-in sleeves for an irritation-free, athletic fit. Whether you’re on the field, at the gym, or layering for everyday style, this unisex long sleeve has you covered.
Sport-Tek Shirt Sizing
Performance apparel size details and care instructions
Shirt Width Measurements
| Size | S | M | L | XL | 2XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measurement | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Shoulder | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Sleeve length | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 | 23.0 | 58.5 |
Care Instructions
| Wash | Machine wash warm (max 40°C or 105°F), wash garment inside out with similar colors |
|---|---|
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry clean | Do not dry clean |
| Iron | Do not iron |
Note: The measurements shown are adjustments from the base size. Please refer to the full Sport-Tek size chart for complete measurements including chest width, body length, and sleeve length.














Reviews
There are no reviews yet.